Beyond the invention of email in 1978, Dr. Ayyadurai, who holds four degrees from MIT, is a Fullbright Scholar, MIT-Lemelson Awards Finalist and Westinghouse Science Talent Search Honors Award recipient, has continued his work as both an inventor and systems scientist across a broad range of fields from media to medicine, art and technology.
2012 | US Postal Service - Office of Inspector General (USPS-OIG) Commissioned to complete a research report on how electronic communications can produce new sources of revenue for the USPS. |
|
2011 | CytoSolve is a new company based on an advanced computational systems platform that aims to accelerate development of multi-drug combinations using quantitative modeling of complex molecular pathways, while significantly and perhaps even reducing the need for animal testing. | |
2011 | Organizations are organisms. In this work, it is proposed that communication flow through organizations can be better understood from emerging discoveries of intra- and inter-cellular signaling and communications in Systems Biology. | |
2010 | Systems Visualization is a new course that integrates four different areas: systems theory, narrative storytelling, data representation and visual metaphors. This new course was first tested at a conference workshop, leading to a now a formal course at MIT, now in its third semester. | |
2009 | As the first Outstanding Scientist/Technologist of Indian Origin (STIO), a new model for innovation was built to translate existing inventions extant in India’s national labs to the public. | |
2008 | Systems biology aims to interconnect molecular reactions to cell, to tissue, to organ to whole organism. Siddha, India’s ancient, is the first systems biology. The Fulbright work led to discovering a common link across Siddha and modern control systems theory to be published in a forthcomin book. | |
2007 | Whole Cell Modeling – Scalable Integration of Pathway Models The cell can be considered as an interconnection of multiple molecular pathways. Recent transition from diagrammatic representation of molecular pathways to models, provided an opportunity to create a computational platform for scalable integration of molecular pathway models. |
|
2007 | International Center for Integrative Systems aims to be the world's leading Center pioneering scientific research for developing new methodologies for integrating, understanding, and visualizing large scale complex systems such as media & telecommunication infrastructure, healthcare, transportation systems and innovation & governance systems. | |
2006 | Creation of logos, branded materials, e.g. brochures, websites, can be an onerous task, especially for fixed price. A new process is instantiated based on fixing the concept, design and revision phases within an collaborative environment of designers, engineers and project managers to deliver rapid and cost-effective branded materials. | |
2005 | Workplace absenteeism can be lowered with providing employees regular diagnostics and preventative healthcare. A HIPAA compliant system is developed and tested to prove the viability to deliver private health information while aiding employers with key metrics for actionable events to support wellness in the workplace. | |
2004 | US Patents – Intelligent Messaging Methods Two US Patents are issued. One for a System and Method for Content-Sensitive Automatic Reply Message. The other for Filter for Modeling System and Method for Handling and Routing of Text Based Asynchronous Communications |
|
2003 | U.S Patent obtained for Relationship Management System and Method using Asynchronous Electronic Messaging | |
2002 | ||
2001 | Email Research Institute (name changed to THE Email Lab in 2012) |
|
2000 | ||
1999 | ||
1998 | ||
1997 | EchoMail a product emerging from the XIVA technology provides intelligent email management for large-scale enterprise customers. | |
1996 | The XIVA text analysis technology emerging from the White House Competition is modularized and used for dialog based conversation between children and computer at Epcot Innoventions as a part of the MIT-Lemelson Finalist awards program. | |
1995 | Arts-Online was one of the first community websites in 1993 – an early precursor to present-day social media network. Arts-Online website offered artists – lyricists, painters, sculptors, composers, dancers etc. – a venue to connect the artist with prospective buyers, without the engaging high-priced agents, costly galleries and symphony halls. The artwork was presented to the world via Arts-Online website, which the general public could see and experience and allowed the buyer to directly contact the artist. | |
1994 | Through the use of a hybrid approach integrating multiple pattern recognition approaches, emails are automatically categorized with high accuracy to win a competition sponsored by the Executive Office of the President. | |
1993 | Integrated Architecture for Handwritten Character Recognition Offline character recognition is far more difficult problem than online character recognition. An integrated hybrid system incorporating feature extraction, neural networks and dynamic learning is implemented for bank check digit recognition. |
|
1992 | Ontological thesauri such as the NISO standards provide a mechanism to describe objects across languages. Such mechanisms within an application framework can be used to provide transliteration across multiple languages. A new cross-language translator is proposed. | |
1991 | Development of a generalized system for pattern recognition across disciplines e.g. analysis of sleeping babies brain wave pattern in the medical field, analysis of the radio waves passed through structures in engineering field, analysis of large textual documents, in a framework of feature extraction, clustering and learning methods. | |
1990 | Complex wave phenomena in composite materials has been predicted since the 1800’s. A new computational approach is developed and validated from historical results. The model serves as a platform to test characterization and visualization of existing and new phenomena. | |
1989 | Integrated platform to track particle motion flow of liposome beads in a fluidized bed reactor is developed to automatically calculate various dynamic parameters e.g. velocity, accelleration, etc. with minimal human intervention. | |
1988 | The layout of cereal boxes, brochures and other marketing materials appears to follow a “creative” process not well understood. A frame-based approach is designed and developed that automatically creates layouts based on creative parameters. | |
1987 | Early award-winning business graphics software for charting and presentation, a predecessor of MicroSoft Powerpoint. Freelance was designed to seamlessly integrate with Lotus 1-2-3. | |
1986 | Expert System for Intelligent Analysis of Bridge Deck Deterioration Bridge decks nationwide are experience all sorts of functional deterioration that are not visible to the eye. Using radar mounted on a vehicle data can be gathered. An expert system is developed in both C & LISP to correlate waveforms with likely types of deterioration. |
|
1985 | An inter-process calling (IPC) based operating system is developed for cardiologist’s workstation for analysis and management of static and real-time ultrasound images. | |
1984 | Modeling of Complex Wave Phenomena Interaction with Hydrophones Hydrophones provide a mechanism for listening to underwater sound. Complex wave phenomena e.g. turbulence, shear stress, etc. require mathematical approaches to be developed to enhance accurate listening. New models were computationally developed and tested. |
|
1983 | Freezing of bovine embryos requires controlling of ice-phase fronts enveloping embryo in a time-ordered fashion, requiring among other elements, a controller. This controller was designed, built and tested to ensure the necessary freezing control dynamics. | |
1982 | The Indian caste system starting about the 8th century was showing embryonic breakdown, contemporaneous with the Bhakthi Movement. It appears that the Indian caste system was devolving by th 17th century. However, colonialism’s involvement was to re-instantiate pre-8th draconian laws to reinvigorate a dying system. | |
1981 | In deaf-blind individuals, an amazing form of tactile communication takes place where the hand is used to sense up to seven different signals by placement of the hand on the speaker’s face. Signal data is captured and analyzed to understand the predominant features. | |
1980 | A mathematical theorem in vector theory is developed, from the removal of constraints in Ptolemy’s theorem wherein a quadrilateral is circumscribed. This removal and derivation leads to an interesting and elegant relationship. | |
1979 | In sudden infant death syndrome (SIDS), an infant during an apnea may die. Correlations appear to exist between sleep stage patterns and the onset of an apnea. Two-dimensional imaging algorithms are exploited for discovering correlation patterns across sleep stages and onset of apnea. | |
1978 | Email is the “electronified” version of the entire interoffice paper mail system, built as a system of interlocking parts from observing the office situation at UMDNJ. “EMAIL” is first coined as the name of this electronic system. |
© 2012 - 2023. International Center for Integrative Systems. All Rights Reserved. |